| criteria | JavaScript | Perl | PHP | Python | VBScript | Ruby | ColdFusion | TCL | REXX | Groovy | Lua | AppleScript | MIVA | REBOL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| by webpage order | ||||||||||||||
| Tizag tutorial | #1 | #3 | #2 | #6 | ||||||||||
| GNU LAMP tutorial | #1 | #2 | ||||||||||||
| by mention | ||||||||||||||
| Ousterhout article | + | + | + | + | + | + | ||||||||
| Google Directory | + | + | + | |||||||||||
| Benchmarks Game | + | + | + | + | + | + | + | + | + | + | ||||
| Prechelt article | + | + | + | + | ||||||||||
| Rosetta Stone article | + | + | + | + | + | |||||||||
| Steve Goldberg article | + | + | + | + | + | |||||||||
| Dafydd Rees article | + | + | + | + | + | |||||||||
| Garth Gillespie article | + | + | + | + | + | + | ||||||||
| Erik Wrenholt article | + | + | + | + | + | + | + | + | ||||||
| c2 article | + | + | + | + | + | + | + | + | + | + | + | + | ||
| gbdirect pitch | + | + | + | |||||||||||
| Web Scripts Directory | + | + | + | |||||||||||
| SWiK | + | + | + | + | + | + | + | |||||||
| ITSTH | + | + | + | + | ||||||||||
| Mikkonen article | + | + | + | + | + | |||||||||
| Answers.com | + | + | + | + | + | + | + | + | + | + | + | + | + | + |
| Tejas Software | + | + | + | + | + | + | + | + | + | |||||
| Keg-1 | + | + | + | + | + | + | + | + | + | + | ||||
| Programming | + | + | + | + | + | |||||||||
| TOTAL COUNT (19 rows) | 16 => #2 | 19 => #1 | 12 => #4-5 | 15 => #3 | 7 => #8-9 | 11 => #6 | 2 => #13-14 | 12 => #4-5 | 9 => #7 | 4 => #10-12 | 7 => #8-9 | 4 => #10-12 | 2 => #13-14 | 4 => #10-12 |
| count of sites [2-08] | ||||||||||||||
| Google Directory | 600 | 926 | 1,427 | 468 | 27 | 273 | 218 | 113 | 225 | 29 | 35 | 30 | 55 | 145 |
| dmoz folders | 556 | 849 | 1,350 | 422 | 19 | 239 | 206 | 104 | 191 | 30 | 34 | 29 | 51 | 128 |
| TOTAL COUNT (2 rows) | 1,156 => #3 | 1,775 => #2 | 2,777 => #1 | 890 => #4 | 46 => #14 | 512 => #5 | 424 => #6 | 217 => #9 | 416 => #7 | 59 => #12-13 | 69 => #11 | 59 => #12-13 | 106 => #10 | 273 => #8 |
| Google count | ||||||||||||||
| SL + ... | 395,000 | 460,000 | 594,000 | 383,000 | 194,000 | 341,000 | 120,000 | 202,000 | 28,200 | 47,600 | 103,000 | 62,600 | 9,930 | 8,230 |
| TOTAL COUNT (1 row) | => #3 | => #2 | => #1 | => #4 | => #7 | => #5 | => #8 | => #6 | => #12 | => #11 | => #9 | => #10 | => #13 | => #14 |
| by # jobs [2-17-08] | ||||||||||||||
| Simply Hired | 31,028 | 25,564 | 12,859 | 6,678 | 3,863 | 3,941 | 2,591 | 2,157 | 331 | 219 | 154 | 46 | 33 | 2 |
| MySpace | 30,880 | 25,430 | 12,810 | 6,646 | 3,845 | 3,925 | 2,591 | 2,147 | 329 | 219 | 153 | 86 | 33 | 2 |
| Dice.com | 6,773 | 5,629 | 2,451 | 1,458 | 849 | 761 | 455 | 415 | 82 | 21 | 35 | 9 | 1 | 0 |
| Monster.com | 5,000 | 4,289 | 2,471 | 1,148 | 869 | 637 | 462 | 363 | 69 | 20 | 26 | 12 | 13 | 0 |
| CareerBuilder.com | 3,372 | 2,100 | 1,556 | 529 | 444 | 351 | 257 | 120 | 33 | 13 | 35 | 4 | 0 | 0 |
| HotJobs | 1,932 | 2,178 | 1,328 | 753 | 161 | 260 | 86 | 262 | 19 | 4 | 5 | 5 | 9 | 0 |
| CyberCoders | 246 | 135 | 177 | 44 | 4 | 52 | 26 | 6 | 0 | 2 | 0 | 0 | 0 | 0 |
| TOTAL OF JOBS (7 rows) | 79,231 => #1 | 65,325 => #2 | 33,652 => #3 | 17,161 => #4 | 10,035 => #5 | 9,927 => #6 | 6,468 => #7 | 5,470 => #8 | 863 => #9 | 498 => #10 | 408 => #11 | 162 => #12 | 89 => #13 | 4 => #14 |
The following are the next most common scripting languages to consider adding to this table. Nearly all are obscure, however, and some may not be true, modern, application scripting languages. The number of reference links appearing after each language below is a very rough indication of how often that language is mentioned on web sites about scripting languages (but appearnce of links and link usage is inconsistent here, so far).
The types of "scripting languages" excluded from this table are:
The job searches for the table were done by a single keyword only, therefore keywords with additional meanings (e.g., "groovy", "ruby", "python", "ajax") probably pulled in some unrelated, non-IT jobs. Some person names (e.g., Rebol) and company names (e.g., MIVA) will also be pulled in occasionally. The keywords are assumed to be spelled correctly on the job sites (e.g., "ColdFusion" and not "Cold Fusion"). The default settings (e.g., distance, job type, field) are always used on the searches.
The conclusions are clear cut:
| rank | scripting language | # of jobs (rounded to the nearest 1,000) | popularity by # of available jobs (each x = 1000 jobs) |
|---|---|---|---|
| #1 | JavaScript | 79,000 | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx |
| #2 | Perl | 65,000 | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx |
| #3 | PHP | 34,000 | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx |
| #4 | Python | 17,000 | xxxxxxxxxxxxxxxxx |
| #5 | VBScript | 10,000 | xxxxxxxxxx |
| #6 | Ruby | 10,000 | xxxxxxxxxx |
| #7 | ColdFusion | 6,000 | xxxxxx |
| #8 | TCL | 5,000 | xxxxx |
| #9 | REXX | 1,000 | x |
| #10 | Groovy | 0 | |
| #11 | Lua | 0 | |
| #12 | AppleScript | 0 | |
| #13 | MIVA | 0 | |
| #14 | REBOL | 0 |
| rank by jobs | rank by sites | scripting language |
jobs/1000 sites/100 |
each j = 1,000 jobs each s = 100 sites |
|---|---|---|---|---|
| #1 | #3 | JavaScript |
79 12 |
jjjjjjjjjjjjjjjjjjjjjjjjjjjjjjjjjjjjjjjjjjjjjjjjjjjjjjjjjjjjjjjjjjjjjjjjjjjjjjjssssssssssss |
| #2 | #2 | Perl |
65 18 |
jjjjjjjjjjjjjjjjjjjjjjjjjjjjjjjjjjjjjjjjjjjjjjjjjjjjjjjjjjjjjjjjjssssssssssssssssss |
| #3 | #1 | PHP |
34 28 |
jjjjjjjjjjjjjjjjjjjjjjjjjjjjjjjjjjssssssssssssssssssssssssssss |
| #4 | #4 | Python |
17 9 | jjjjjjjjjjjjjjjjjsssssssss |
| #5 | #14 | VBScript |
10 0 | jjjjjjjjjj |
| #6 | #5 | Ruby |
10 5 | jjjjjjjjjjsssss |
| #7 | #6 | ColdFusion |
6 4 | jjjjjjssss |
| #8 | #9 | TCL |
5 2 | jjjjjss |
| #9 | #7 | REXX |
1 4 | jssss |
| #10 | #12-13 | Groovy |
0 0 | |
| #11 | #11 | Lua |
0 0 | |
| #12 | #12-13 | AppleScript |
0 0 | |
| #13 | #10 | MIVA |
0 1 | s |
| #14 | #8 | REBOL |
0 2 | ss |
The discrepency of rankings in the top three scripting languages is interesting, with respect to jobs vs. sites. This could suggest that enthusiasm is unusually high for PHP, since PHP ranks #1 in the number of sites, but only #3 in the number of jobs. All other scripting languages generally have the number of jobs proportional to the number of sites. Or it could reflect the maturity of the languages JavaScript and Perl, that such commonplace languages don't need many tutorial sites.