[YELLOW] => on Disneyland's "block" (even if separated by I-5)
[ORANGE] => walkway near Disneyland's main gate
| SOUTH SIDE | MIDDLE | NORTH SIDE | ||
|---|---|---|---|---|
| ad- dress | feature | feature | ad- dress | feature |
| 1198 | (Shell) | residence behind fence | ||
| 1198 | Shell | residence behind fence | ||
| 1180 | (Post Office) | street behind wall | ||
| 1180 | United States Post Office, Holiday Station | residence behind fence | ||
| 1160 | (Holiday Inn) | residence behind fence | ||
| 1160 | (Holiday Inn) | street behind wall | ||
| 1160 | Holiday Inn Hotel & Suites | residence behind fence | ||
| 1211 | (Rodeway Inn) | residence behind wall | ||
| 1211 | (Rodeway Inn) | street behind wall | ||
| 1211 | (Rodeway Inn) | residence behind wall | ||
| 1211 | (Rodeway Inn) | residence behind wall | ||
| 1211 | Rodeway Inn | street behind wall | ||
| (empty lot) | residence | |||
| empty lot | 957 | residence | ||
| 1070 | Courtesy Inn | 1077 | residence | |
| 1050 | [Cuban Pete's Caribbean Grill] | 1057 1057 | Travelodge Anaheim [Stardust Best Western Motel, 1968-1978] | |
| 1042 | Budget Inn | 1055 | [Anaheim Depot Restaurant, 1978] | |
| 1030 1028 | Days Inn [2007] [Admirals Cove - Friendship Inn, 1978] | 1037 | Arco / am-pm | |
| (Disneyland: sidewalk) | 900 | (Sheraton Anaheim Hotel) | ||
| (Disneyland: bus stop) | 900 | (Sheraton Anaheim Hotel) | ||
| 700 | Team Disney Administration Building | empty lot | ||
|
1201 1221 600 |
[Brian Mobil Service, 1975] Hotel Menage, 2007 [American Oil service station, 1968-1969] | 601 1155 | Shell [Marv's Shell Service, 1975] | |
| 1200 | Chevron / Food Mart | 519 519 | Harbor Auto Care [Enco Products, 1968-1969] | |
| 1200 510 | (Chevron: building) [J.O. Crumby, 1978] | empty lot | ||
| <<<<<<<<<<<<<<<<<<<<- Palm Street - | empty lot | |||
| 1202 | residence | 333 | ([Travelers World]) | |
| 426 | Astoria Inn & Suites | 333 | ([Travelers World]) | |
| 414 | America's Best Inn | 333 | ([Travelers World]) | |
| 408 | residence | 333 | [Travelers World: entrance, 1977-2006] | |
| 402 | residence | 333 | ([Travelers World]) | |
| 324 | residence | 333 | ([Travelers World]) | |
| 324 | Casa Linda Realty | 333 | ([Travelers World]) | |
| 318 | Orange County Alcoholics Anonymous | 333 | ([Travelers World]) | |
| 314 | Family Dentistry | 333 | ([Travelers World]) | |
| 308 | Cozzmar Insurance / A. B. Acupuncture | 333 | ([Travelers World]) | |
| 302 | Majer Chiropractic Offices | 227 | (residence) | |
| <<<<<<<<<<<<<<<<<<<<- Claremont Street - | 227 | residence | ||
| 222 | Oasis Treatment Center | 1135 | residence | |
| 222 | (Oasis Treatment Center) | - Cambridge Street ->>>>>>>>>>>>>>>>>>>> | ||
| 216 | residence | 213 | residence | |
| 210 | residence | 1141 | (residence) | |
| 204 | residence | 1141 | residence | |
| 200 | residence | - Lemon Street ->>>>>>>>>>>>>>>>>>>> | ||
| 144 | residence | 135 | Subway | |
| 140 | Insurance Services | 135 | (Subway) | |
| 134 | residence | 131 | Kentucky Fried Chicken | |
| 128 | residence | 131 | (Kentucky Fried Chicken) | |
| 122 | residence | 119 | McDonald's [1968-2007] | |
| <<<<<<<<<<<<<<<<<<<<- Iris Street - | 119 | (McDonald's) | ||
| 110 | El Pollo Loco | 107 | 7/Eleven | |
| 1201 | Burger King | 107 | (7/Eleven) | |
| 1200 | McPeek Dodge | 101 1126 | Shoe City [2007] [Bank of America, 1978] | |
| 1200 | (McPeek Dodge) | 105 | Payday Advance | |
| 1200 | (McPeek Dodge) | 101 | Quiznos | |
| 1200 | (McPeek Dodge) | 125 | Hahm Motorsports | |
| 1200 | (McPeek Dodge) | - Technology Circle ->>>>>>>>>>>>>>>>>>>> | ||
| WEST SIDE | MIDDLE | EAST SIDE | ||
|---|---|---|---|---|
| ad- dress | feature | feature | ad- dress | feature |
| S. Disneyland Drive: | ||||
| 899 | Chinmaya Mission Kasi | - Express Lane - | 888 | Banco Popular |
| 915 | Super 8 Motel | - Express Lane - | 900 | Sheraton Anaheim Hotel |
| 1057 1057 | Travelodge Anaheim [Stardust Best Western Motel, 1968-1978] | - Express Lane - | 900 | (Sheraton Anaheim Hotel) |
| 1037 | Arco / am-pm | - Express Lane - | 900 | (Sheraton Anaheim Hotel) |
| 1030 | Days Inn | - Express Lane - | (Disneyland) | |
| 1030 | (Days Inn: parking lot) | - Express Lane - | 1212 | (Disneyland) [2006-2007] [Flamingo Motel, 1978] |
| 1030 | (Days Inn: parking lot) | - Express Lane - | 1326 | (Disneyland) [2006-2007] [Dunes Motel, 1978] |
| 1343 | (Disneyland CM parking) [2007] [Vacationland RV Park, 1975] | - Express Lane - | (Disneyland: ABM gate) | |
| (Mickey & Friends Parking Structure) | - Express Lane - | (Disneyland: CM entrance) | ||
| Mickey & Friends Parking Structure | - Express Lane - | (Disneyland) | ||
| <<<<<<<<<<<<<<<<<<<<- Magic Way - | (Disneyland) | |||
| (Downtown Disney) | (Disneyland: walkway to main gate) | |||
| (Downtown Disney) | police station | |||
| 1580 | Downtown Disney | 1600 | Grand Californian Hotel | |
| 1717 | Paradise Pier [2006-2007] | (DCA) | ||
| 1717 1701 | (Paradise Pier) [Wanderlust Motel, 1976-1978] | (DCA) | ||
|
1121 | (Simba lot) [Watergate Motel, 1978] | 1600 | DCA | |
| S. West Street: | ||||
| 1100 1100 | Coco's Family Restaurant [Sambo's Restaurant, 1975-1978] | 1060 | Tiffy's Family Restaurant | |
| 1110 | (Stovall's Inn) | 1830 1830 | Parkside Inn & Suites Maingate [2007] [Eden Roc Motel, 1978] | |
| 1855 | residence | 800 | (Anaheim Convention Center) | |
| 1863 | residence | 800 | (Anaheim Convention Center) | |
| 1871 | residence | 800 | (Anaheim Convention Center: entrance) | |
| 1877 | residence | 800 | (Anaheim Convention Center) | |
| 1883 | residence | 800 | (Anaheim Convention Center) | |
| <<<<<<<<<<<<<<<<<<<<- Eleanor Drive - | 800 | (Anaheim Convention Center) | ||
| 1903 | residence | 800 | (Anaheim Convention Center) | |
| 1909 | residence | 800 | (Anaheim Convention Center) | |
| 1919 | residence | 800 | (Anaheim Convention Center: Carpark 3) | |
| 1933 | residence | 800 | (Anaheim Convention Center: Carpark 3) | |
| <<<<<<<<<<<<<<<<<<<<- Ricky - | 800 | (Anaheim Convention Center: Carpark 3) | ||
| ? | residence | |||
| SOUTH SIDE | MIDDLE | NORTH SIDE | ||
|---|---|---|---|---|
| ad- dress | feature | feature | ad- dress | feature |
| 1208 | residence | 1201 | (Abby's Anaheimer Inn) | |
| 1204 | residence | 1201 | (Abby's Anaheimer Inn) | |
| 1200 | residence | 1201 | Abby's Anaheimer Inn | |
| (Wonderland Plaza) | - Walnut Street ->>>>>>>>>>>>>>>>>>>> | |||
1198 1194 1188 1186 1184 1178 | Wonderland Plaza: Curves Marri's Pizza Taco Mi Pueblo We The People Lord Jim's (barber shop) Liquor Mart | (Simba lot) | ||
| 1176 1176 | Pavilion's [Space Age Motel, 1978] | 1177 |
(Simba lot: CM entrance) [2007] [Wonderbowl, 1963-1967] | |
| 1168 | Denny's | (Simba lot) | ||
| <<<<<<<<<<<<<<<<<<<<- Casa Vista Street - | (Simba lot) | |||
| 1166 | Travelodge Anaheim at the Park | flower pots | (Simba lot) | |
| 1140 | Alamo Inn & Suites | (Simba lot: closed gate) | ||
| 1121 | Econo Lodge | 1126 | (Simba lot) [2007] [Skyview Motel, 1978] | |
| 1110 | Stovall's Inn | (Simba lot) | ||
| 1100 1100 | Coco's Family Restaurant [Sambo's Restaurant, 1978] | (Simba lot) | ||
| 1060 | Tiffy's Family Restaurant | 1099 | (DCA: palm sidewalk) [2007] [Tanaka Gulf Car Care Center, 1975] | |
| 1050 1030 1030 | [Golden Forest Inn, 1975-1978] The Anabella [Magic Lamp Motel, 1968-1978] | (DCA: palm sidewalk) | ||
| 800 | (ACC: parking lot) | (DCA: palm sidewalk) | ||
| 800 | (ACC: Moreton Bay Fig) | (DCA: palm sidewalk) | ||
| 800 | (ACC: AEG) | (DCA: palm sidewalk) | ||
| 800 | (ACC: dome) | 815 | (DCA: Timon lot pedestrian entrance) [2006-2007] [Heidi Motel, 1976-1978] | |
| 800 | (ACC: electronic sign) | 733 | (DCA: bus stop) [2006-2007] [Musketeer Motel, 1978] | |
| 800 | Anaheim Convention Center | 721 | (DCA: palm sidewalk) [2006-2007] [Chalet Pancake & Steak House, 1978] | |
| <<<<<<<<<<<<<<<<<<<<- Hotel Way - | 715 | Alpine Inn | ||
| 640 | Anaheim Visitor Center | 711 | National / Alamo | |
| 640 | The Jolly Roger Hotel & Restaurant | 631 631 615 | Desert Palms Hotel & Suites [2003-2007] [Waikiki Motel, 1975-1978] [Sir RuDimar Motel, 1978-2002] | |
| 1801 1801 | empty lot [2006-2007] [Chevron] | 611 | 7/Eleven [2003-2007] | |
| empty lot | 1770 1770 | Anaheim Resort Centre [Hamburger House, 1975] | ||
| 631 | Zaby's Motor Lodge | 515 505 | Ramada Plaza [Anaheim Viking Travelodge, 1978] | |
434 | empty lot [2007] [The Ivanhoe Motel, 1978] | 435 435 | Holiday Inn Express [Lucky 7 Motel, 1978] | |
| 424 | Islander Inn & Suites | 425 425 | America's Best Value Inn & Suites [Samoa Motel, 1978] | |
| 416 | Little Boy Blue Motel | 415 415 | Super 8 Motel [Seven Seas Westward Ho Motel, 1978] | |
| 410 410 | Riviera Motel [1978-2007] [The Pyramid Motel, 1968-1969] | 409 415 | [Libation Station, 1975] (Super 8 Motel) | |
| 350 300 | [Katella Car Wash, 1975] (Katella Cast Member Lot) [2006-2007] | empty lot | ||
| 300 | Katella Cast Member Lot | Clementine Street ->>>>>>>>>>>>>>>>>>>> | ||
| 300 | (Katella Cast Member Lot) | 231 | Enterprise | |
| 300 | (Katella Cast Member Lot) | 221 | Hertz | |
| 300 | (Katella Cast Member Lot) | 211 | unnamed construction [2007] [Glacier Falls Ice Arena, 1968-1978] | |
| 200 | Avis | flower pots | [unnamed construction] | |
| 130 130 | Arena Inn & Suites [Caravan Inn, 1978] | - Zeyn Street ->>>>>>>>>>>>>>>>>>>> | ||
| 130 | (Arena Inn & Suites) | 131 | Trendwest | |
| empty lot | 101 | 7/Eleven | ||
100 150 | Satellite Center: Chevron / ExtraMile [Satellite Coffee Shop, 1968-1978] | 101 | [Flakey Jake's, 1989-1990] | |
202 204 206 208 210 212 214 216 220 | Satellite Center: Resort Laundry Rosie's Cute Clothes Locksmith Donuts CSS Deli Glamour Hair & Nails Tacos Y Pupusas EZ Nutrition Satellite Market | 101 | ([Flakey Jake's: parking lot]) | |
| 300 | Comfort Inn & Suites | 213 | Del Taco | |
| freeway landscaping | freeway landscaping | |||
| WEST SIDE | MIDDLE | EAST SIDE | ||
|---|---|---|---|---|
| ad- dress | feature | feature | ad- dress | feature |
| 847 | for lease | 842 | residence | |
| 851 | Superior Laundry | 848 | (Prosperity Capital) | |
| 855 | Emmanuel | 848 | (Prosperity Capital) | |
| 859 | Vet. Center | 848 | Prosperity Capital | |
| 861 | (Harbor Villa Care Center) | 852 | residence | |
| 861 | (Harbor Villa Care Center) | 856 | El Gato Auto Glass | |
| 861 | (Harbor Villa Care Center) | 862 | Anaheim Car Sales | |
| 861 | Harbor Villa Care Center | 866 | Acupuncture | |
| 871 | (Econo Lodge) | 872 | Palm Reader | |
| 871 | Econo Lodge | 876 | Health Center | |
| 881 | residence | - Hampshire Avenue ->>>>>>>>>>>>>>>>>>>> | ||
| <<<<<<<<<<<<<<<<<<<<- Hampshire Avenue - | 422 | residence | ||
| 500 891 | residence [Royal Palm Motel-Apartments, 1968-1969] | 894 | David Haas Attorney at Law | |
| 899 899 | Anaheim Tropic Motel [Royal Palm Motel, 1968-1969] | 896 | Clinica Medica Central | |
| 901 | Van's Liquor | empty lot | ||
| 909 909 | Classic Motel [Top's Motel, 1978] | empty lot | ||
| 915 | Carrows Restaurant | empty lot | ||
|
921 921 |
Ramada Limited Maingate North [Sandman Motel, 1978] | 1000-1010 | (Harbor Campus) | |
| 933 | Frontier Motel | 1000-1010 | (Harbor Campus) | |
| 1009 | Anaheim Harbor RV Park | 1000-1010 | (Harbor Campus) | |
| 1027 | Big's Pizza & More | 1000-1010 | Harbor Campus | |
| 1027 | (Big's Pizza & More) | empty lot | ||
| 1111 | Days Inn & Suites | 1100 | Custom John's | |
| 1111 | (Days Inn & Suites) | 1120 | empty lot [2006-2007] [Burgerland, 1975-1978] | |
| 1157 601 | [Marv's Shell Service, 1975] Shell [2002-2007] | 519 519 | Harbor Auto Care [Enco Products, 1968-1969] | |
| 1201 1221 | [Brian Mobil Service, 1975] Hotel Menage [2007] | 1200 | Chevron / Food Mart | |
| 1211 1221 | [Trailerland Park, 1968-1978] (Hotel Menage) [2007] | 1204 1212 | [Casa Manana, 1975-1981] Taco Bell [2002-2007] | |
| 1221 | (Hotel Menage) | Palm Village | ||
| (Disneyland: Axxcelera Broadband Wireless) | 1380 | (Howard Johnson: north lot) | ||
| (Disneyland: sidewalk) | 1380 | Howard Johnson | ||
| (Disneyland: sidewalk) | - Manchester Avenue ->>>>>>>>>>>>>>>>>>>> | |||
| (Disneyland: sidewalk) | 1400 1410 1414 | Mimi's Cafe [Acapulco Mexican Restaurant, 1978] [Cinemaland Theatre, 1978] | ||
| (Disneyland: sidewalk) | flower pots | 1460 1480 | Fairfield Inn Millie's Country Kitchen | |
| (Disneyland: sidewalk) | 1500 | McDonald's | ||
| 1313 | Disneyland, gate 8, Harbor House | 1520 | Camelot Inn and Suites | |
| (Disneyland: sidewalk) | 1530 | Carousel Inn & Suites | ||
| (Disneyland), bus stop | 1540 | Tropicana Inn | ||
| (Disneyland) | 1544 | Park Place Inn & Mini Suites | ||
| <<<<<<<<<<<<<<<<<<<<- East Shuttle Area - | 1550 1550 1550 | Captain Kidd's [Mom's Restaurant] [Tangier Restaurant] | ||
| (DCA: sidewalk) | 1560 | IHOP | ||
| (DCA: 15-minute parking) | 1570 | Park Vue Inn | ||
| (DCA: 15-minute parking) | 1600 | Desert Inn & Suites | ||
| (DCA: 15-minute parking) | 1604 | Del Sol Inn | ||
| (DCA: 15-minute parking) | 1610 | Denny's | ||
| (DCA: 15-minute parking) | 1630 | Anaheim Inn | ||
| (DCA: sidewalk) | 1640 1640 | Tony Roma's [Lancers Restaurant, 1966-1967] | ||
| (DCA: sidewalk) | 1650 1652 | Ramada Maingate Foto Shop | ||
| (DCA: sidewalk) |
1656 1660 |
power lines [2007] [Golfworld, 1975-1977] [Duda Henry Jr. Chevron, 1975] | ||
| (DCA: car entrance to Timon parking lot) | - Disney Way ->>>>>>>>>>>>>>>>>>>> | |||
1717 | (DCA: sidewalk) [2006-2007] [Cosmic Age Motel, 1978] | 1700 | Anaheim Plaza Hotel & Suites | |
|
1727 |
(DCA: sidewalk) [2006-2007] [Topper's Steak House, 1976-1981] | 1734 | (Castle Inn & Suites) | |
|
1731 1735 1735 |
(DCA: sidewalk) [2006-2007] [Sunshine Meat & Liquor Co., 1976-1978] [Galaxy Motel, 1978] [Magic Star Motel, 1968-1969] | 1734 1734 | Castle Inn & Suites [2002-2007] [Fantasy Motel, 1976-1978] | |
| 1747 | Candy Cane Inn | 1750 1750 | empty lot [2006-2007] [The Village Inn] [Whaler's Inn, 1978] | |
| 1761 1761 | ABC Market [Meri Go Round Liquor, 1975] | 1770 | (Anaheim Resort Centre) | |
| 611 | 7/Eleven | 1770 1770 | Anaheim Resort Centre [Hamburger House, 1975] | |
| 1801 | empty lot [Chevron] | 1800 | empty lot [2007] [Mobil Oil Corp., 1975] | |
| 1801 | [(Chevron)] | 1818 | T-Shirt Outlet | |
| 1801 | [(Chevron)] | 1824 | 1 Hr. Photo | |
| 1831 | Portofino Inn | 1840 1840 | IHOP [2006-2007] [Hansa House, 1977-2003] | |
| 1831 | (Portofino Inn) | 1850 | (Radisson Maingate) | |
| 1855 1855 | Sheraton Park Hotel [The Inn at the Park, 1978] | 1850 1850 | Radisson Maingate [2002-2007] [Holiday Inn, 1975] | |
| 1855 | (Sheraton: Overland Stage) | (Fujishige Farm) | ||
| 1895 | Morton's The Steakhouse | (Fujishige Farm) | ||
| 616 | Clarion Hotel / Tivoli Garden | 1854 | Fujishige Farm Produce Stand | |
| 616 | (Clarion Hotel) | parking lot behind hedge | ||
| 2029 | Cortona Inn & Suites | empty lot | ||
| 2045 | Courtyard Marriott | 2040 | (Raffles Inn & Suites) | |
| 2041 | Ruth's Chris Steak House | 2040 | Raffles Inn & Suites | |
| 2085 | Doubletree Guest Suites | flower pots | 2060 | Travelodge International Inn |
| 2085 | (Doubletree Guest Suites: Agio Ristorante) | 2080 | Denny's | |
| 2101 | am-pm | 2100 | Valero | |
| WEST SIDE | MIDDLE | EAST SIDE | ||
|---|---|---|---|---|
| ad- dress | feature | feature | ad- dress | feature |
| S. Manchester Avenue: | ||||
| 1141 1441 | Quality Inn & Suites [Penny Sleeper Inn, 1978] | (Interstate 5) | ||
| 1477 | CB Richard Ellis building | (Interstate 5) | ||
| 1515 | FEI Zyfer Inc. / Iteris Inc. | (Interstate 5) | ||
| 1585 | (USCIS) | (Interstate 5) | ||
| 1585 | USCIS | empty lot | ||
| S. Clementine Street: | ||||
| (Pumbaa parking lot) | 200 | Bergstroms Childrens Stores | ||
| (Pumbaa parking lot) | 1600 | Nail Tech Supply | ||
| (Pumbaa parking lot) | 1606 | Bergstroms Childrens Stores | ||
| (Pumbaa parking lot) | 1648 | Graphic Press | ||
| empty lot | empty lot | |||
| 321 | [Anaheim Gardenwalk] | 1700 | (Residence Inn Marriott) | |
| 1717 | Anaheim Fire Station | 1700 | Residence Inn Marriott | |
| 321 | ([Anaheim Gardenwalk]) | 1730 | Cleaners | |
| 321 | ([Anaheim Gardenwalk]) | 1742 | Extended Stay America | |
| 321 | ([Anaheim Gardenwalk]) | 1752 | La Quinta Inn & Suites | |
| 321 | ([Anaheim Gardenwalk]) | 231 | Enterprise | |
| SOUTH SIDE | MIDDLE | NORTH SIDE | ||
|---|---|---|---|---|
| ad- dress | feature | feature | ad- dress | feature |
| 1700 | (Anaheim Plaza Hotel) | power lines lot | ||
| 321 | ([Anaheim Gardenwalk]) | power lines lot | ||
| 321 | ([Anaheim Gardenwalk]) | Pumbaa parking lot entrance | ||
| 321 | ([Anaheim Gardenwalk]) | power lines lot | ||
| 1700 | (Residence Inn Marriott) | power lines lot | ||
| 100 | Motel 6 | - I-5 offramp ->>>>>>>>>>>>>>>>>>>> | ||
- ... - = cross street named ...
(...) = more of ...
[...] = remnants of ..., or construction of ...
ACC = Anaheim Convention Center
DCA = Disney's California Adventure
DL = Disneyland
Spans of years (e.g., [2006-2007]) show only known years, not necessarily the full span of years at that location.
Created: March 20, 2007
Updated: May 23, 2007